| Telephones - main lines in use: | 1,889,500 (2005) |
| Telephones - mobile cellular: | 2.984 million (2005) |
| Telephone system: | general assessment: NAdomestic: reconstruction plan calls for replacement of all analog circuits with digital and enlarging the network; a backup will be included in the plan for the main trunk international: country code - 385; digital international service is provided through the main switch in Zagreb; Croatia participates in the Trans-Asia-Europe (TEL) fiber-optic project, which consists of two fiber-optic trunk connections with Slovenia and a fiber-optic trunk lineĀ from Rijeka to Split and Dubrovnik; Croatia is also investing in ADRIA 1, a joint fiber-optic project with Germany, Albania, and Greece |
| Radio broadcast stations: | AM 16, FM 98, shortwave 5 (1999) |
| Radios: | 1.51 million (1997) |
| Television broadcast stations: | 36 (plus 321 repeaters) (September 1995) |
| Televisions: | 1.22 million (1997) |
| Internet country code: | .hr |
| Internet hosts: | 18,825 (2006) |
| Internet Service Providers (ISPs): | 9 (2000) |
| Internet users: | 1,451,100 (2005) |
postcard Croatia
Postcard of Croatia